![]() |
Brand Name: | Beishun |
Model Number: | X(S)N-110LX30 |
MOQ: | 1set |
Price: | USD 15000-80000 Set |
Payment Terms: | TT,L/C |
Model | X(S)N-35x 30 | X(S)N-55x 30 | X(S)N-75 x30 | X(S)N-110 x30 | X(S)M-150 x30 | |
Total Volume of Mixing Chamber | L | 75 | 125 | 180 | 250 | 325 |
Working Volume of Mixing Chamber |
L
|
35 | 55 | 75 | 110 | 150 |
Driving Motor Power | KW | 55 | 75 | 110 | 185 | 220 |
Tilting Motor Power | KW | 1.1 | 1.1 | 2.2 | 4 | 5.5 |
Tilting Angle | 140 | 140 | 140 | 140 | 140 | |
Rotating Speed of (Front /Rear) Rotor | r/min | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Pressure of Compressed Air | MPa | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Consumption of Compressed Air |
m3/min
|
≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 |
Pressure of Cooling Water | MPa | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
Pressure of Heating Steam | MPa | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
Overall Dimension | Mm | 3800x2100x3000 | 4400x2200x3100 | 4500x2500x3200 | 4800x3000x3700 | 5000x3300x3900 |
Weight | Kg | 6500 | 7800 | 10500 | 14500 | 19500 |
![]() |
Brand Name: | Beishun |
Model Number: | X(S)N-110LX30 |
MOQ: | 1set |
Price: | USD 15000-80000 Set |
Payment Terms: | TT,L/C |
Model | X(S)N-35x 30 | X(S)N-55x 30 | X(S)N-75 x30 | X(S)N-110 x30 | X(S)M-150 x30 | |
Total Volume of Mixing Chamber | L | 75 | 125 | 180 | 250 | 325 |
Working Volume of Mixing Chamber |
L
|
35 | 55 | 75 | 110 | 150 |
Driving Motor Power | KW | 55 | 75 | 110 | 185 | 220 |
Tilting Motor Power | KW | 1.1 | 1.1 | 2.2 | 4 | 5.5 |
Tilting Angle | 140 | 140 | 140 | 140 | 140 | |
Rotating Speed of (Front /Rear) Rotor | r/min | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Pressure of Compressed Air | MPa | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Consumption of Compressed Air |
m3/min
|
≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 |
Pressure of Cooling Water | MPa | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
Pressure of Heating Steam | MPa | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
Overall Dimension | Mm | 3800x2100x3000 | 4400x2200x3100 | 4500x2500x3200 | 4800x3000x3700 | 5000x3300x3900 |
Weight | Kg | 6500 | 7800 | 10500 | 14500 | 19500 |